Home

Thursday, May 14th, 2009

Carpenters – Summary of Agreement for Fringe Benefit Contribution Rates – Metropolitan Regional Council Philadelphia, Delaware, Chester, Montgomery & Bucks Counties

Uncategorized

Commercial, Industrial, and Institutional Employers
Rate Code Number: 2

Summary Of 5/1/09 – 4/30/10 Apprentice Fringe Benefit Rates

Apprenticeship Year 1 Year 2 Year 3 Year 4
Total Benefit Rate Amt. $15.30 $16.30 $17.30 $18.30
H&W 10.34 10.34 10.34 10.34
Annuity/Pension 3.90 4.40 5.40 6.40
Carpenters’ Savings Plan .25 .75 .75 .75
J.A.C. .45 .45 .45 .45
I.A.P .30 .30 .30 .30
C.I.T.F. .06 .06 .06 .06
P.A.C. Dues/Hr. .08 .08 .08 .08
J.R. Dues/Hr. .65 .65 .65 .65
M.R.C. Dues/Gross Wages 3% 3% 3% 3%

Apprentice Wage Rates

Period Months Percentage Phila. 5/1/09 4-County 5/1/09
1 0 – 6 40 $14.96 $13.98
2 6 – 12 46 17.20 16.08
3 12 – 18 52 19.45 18.17
4 18 – 24 58 21.69 20.27
5 24 – 30 64 23.94 22.37
6 30 – 36 72 26.93 25.16
7 36 – 42 80 29.92 27.96
8 42 – 48 88 32.91 30.76
Journeyman Carpenter Rate $37.40 $34.95

download document [pdf]