Friday, May 15th, 2009
Cement Masons Local 592 Wages, Fringe Benefits And Unique Working Conditions
Wages, Fringe Benefits And Unique Working Conditions of
Independent Collective Bargaining Agreement
For Cement Masons Local 592, Philadelphia Area
Commerical Construction
Applicable Geographic Area:
Counties of Philadelphia, Montgomery, Delaware, Chester and Bucks
Employer Assocation:
General Building Contractors’ Association
Currently – Effective Duration Of Master Contract
May 1st 2009 through April 30th, 2010
| Wages: | 5-1-2009 | 11-01-2009 |
| Wage Rate | $32.20 | $.15 |
| Foreman | $35.42 (At least 10% above wage rate) | |
| Gen. Foreman | $36.42 (At least $1.00 above foreman rate) | |
| H&W | $ 9.59 | |
| Pension | $ 7.77 | |
| Annuity | $ 6.50 | |
| IAP | $ .20 | |
| Apprentice Training | $ .75 | |
| Total Package | $57.01 | $57.16 |
Total Benefit Package $24.81
| International Check-Off & Local Dues Check-Off (5 1/2%) | $3.09 (per hr. deducted from wages - 4 1/2% local, 1% International) |
| P.A.C.Job Targeting | $0.16 (per hr. deducted from wages) $0.25 (per hr. deducted from wages) |
Total Hourly Amount Sent To Cement Masons Welfare Office:
$24.81 BENEFITS
$ 3.50 CHECK-OFF, PAC & JOB TARGET
$28.31 PER HOUR
Mail Contributions and Deductions To:
Cement Masons Welfare Office
2315 So. 22nd Street
Philadelphia, PA 19145
Unique Conditions
Overtime:
All overtime is at time and one half except
Sundays and holidays are at double time.
Lunch hour (12-12:30), if worked, is overtime.
$4.00 per day travel expense per man in Phila., Bucks, Chester, Delaware and Montgomery Counties.
* (To be divided between wages & fringe benefits)
Philadelphia Apprentice Rates Effective 5/1/09
Commercial
| 50% Wage Rate | $16.10 | 90% Wage Rate | $28.98 |
| Pension | -0- | Pension | -0- |
| Annuity | -0- | Annuity | 2.00 |
| Health & Welfare | 9.59 | Health & Welfare | 9.59 |
| JAT | .75 | JAT | .75 |
| IAP | .20 | IAP | .20 |
| Dues Check-Off | 1.42 | Dues Check-Off | 2.23 |
| PAC | .16 > $1.83 | PAC | .16 > $2.64 |
| Pinpointing Fund | .25 | Pinpointing Fund | .25 |
| 0 Hours | 2000 Hours/2 Years | ||
|
|
|||
| 60% Wage Rate | $19.32 | 95% Wage Rate | $30.59 |
| Pension | -0- | Pension | -0- |
| Annuity | -0- | Annuity | 2.00 |
| Health & Welfare | 9.59 | Health & Welfare | 9.59 |
| JAT | .75 | JAT | .75 |
| IAP | .20 | IAP | .20 |
| Dues Check-Off | 1.59 | Dues Check-Off | 2.32 |
| PAC | .16 > $2.00 | PAC | .16 > $2.73 |
| Pinpointing Fund | .25 | Pinpointing Fund | .25 |
| 500 Hours/6 Mos | 2500 Hours/2 1/2 Years | ||
|
|
|||
| 70% Wage Rate | $22.54 | Journeyman | $32.20 |
| Pension | -0- | Pension | 7.77 |
| Annuity | 1.00 | Annuity | 6.50 |
| Health & Welfare | 9.59 | Health & Welfare | 9.59 |
| JAT | .75 | JAT | .75 |
| IAP | .20 | IAP | .20 |
| Dues Check-Off | 1.82 | Dues Check-Off | 3.09 |
| PAC | .16 > $2.23 | PAC | .16 > $3.50 |
| Pinpointing Fund | .25 | Pinpointing Fund | .25 |
| 1000 Hours/1 Year | 3000 Hours/3 Years | ||
|
|
|||
| 80% Wage Rate | $25.76 | ||
| Pension | -0- | ||
| Annuity | 1.00 | ||
| Health & Welfare | 9.59 | ||
| JAT | .75 | ||
| IAP | .20 | ||
| Dues Check-Off | 2.00 | ||
| PAC | .16 > $2.41 | ||
| Pinpointing Fund | .25 | ||
| 1500 Hours/18 Mos. | |||
download document [pdf]